<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiletribe &#187; mobile internet</title>
	<atom:link href="http://www.mobiletribe.com/tag/mobile-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobiletribe.com</link>
	<description>The business of mobile services and media</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Got AppStore strategy? Do you feel lucky punk?</title>
		<link>http://www.mobiletribe.com/business-models/got-appstore-strategy-do-you-feel-lucky-punk/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/business-models/got-appstore-strategy-do-you-feel-lucky-punk/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:33:38 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[platform fragmentation]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobiletribe.com/?p=284</guid>
		<description><![CDATA[It&#8217;s been a while due to lack of time. The main focus for the last weeks has been the launch of a new company and product &#8211; Souldate, mobile dating with positioning. Dating is well suited for mobile. With positioning it takes it to the next level. Anyway, now you know why I have been [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while due to lack of time. The main focus for the last weeks has been the launch of a new company and product &#8211; <a href="http://www.souldate.se" target="_blank">Souldate</a>, mobile dating with positioning. Dating is well suited for mobile. With positioning it takes it to the next level.</p>
<p>Anyway, now you know why I have been silent for a few days.  The thing on my mind fora  good while now has been the AppStore craze. I think it is <a href="http://www.fiercemobilecontent.com/story/apple-reaches-1-billion-app-store-downloads/2009-04-24" target="_blank">fabulous that Apple has sold 1 billion apps</a>. But I think it&#8217;s madness for each and every one to give up their day-job in order to become an iPhone App developer (or any other platform with a newly opened appstore for that matter). Apple has been quick to use a few lucky ones as showcases of one-man shows that have had success. It is great and they really deserve it. What I am saying is that they are not the majority.</p>
<p>The underlying problem is still there and the appstores are just a new pain killer, possibly doing the job better than other things before them. The problem is the fragmentation in platforms. The lowest common denominator in mobile today is SMS. But it has its limitations in creating exciting experiences other than flirt SMS from that gorgeous girl on campus or delivering sports scores live.</p>
<p>After that we have browser based services, or mobile internet services formerly known as WAP services. It&#8217;s getting messy, but it is still manageable.</p>
<p>When we come to apps the fragmentations really sets in. And the entry cost to the game starts to be prohibitive. Some developers I talk to claim that they see costs as high as 50 000 USD to launch one new game app on a major US carrier. This is of course driven by demands to cover every handset ever sold by the carrier (well, almost).</p>
<p>The costs are dropping with the AppStores. Seems like Ovi store is the cheapest entry ticket at the moment, but it is also the most recent player with an unproven distribution power, and they are currently cutting down on resources in this area, even though they claim Ovi is becoming the platform for all their new service business to consumers. Read more about that in <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/28/AR2009042800780.html" target="_blank">this Washington Post article</a>.</p>
<p>So if you&#8217;re going the appstore route, think twice an make sure you do your homework. We are after all in a business with low value purchases and thin margins, so volume will always be key. And the appstores are getting crowded fast. You need to have a pretty strong marketing budget bhind you to get your app in front of real prospective buyers.</p>
<p>Good luck and see you next week!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/business-models/got-appstore-strategy-do-you-feel-lucky-punk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the gap: mobile consumers want more control over the mobile experience</title>
		<link>http://www.mobiletribe.com/mobile-apps/mind-the-gap-mobile-consumers-want-more-control-over-the-mobile-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-apps/mind-the-gap-mobile-consumers-want-more-control-over-the-mobile-experience/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:08:44 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[mobile content sales]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Mobile network operator]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Souldate]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user friendly]]></category>
		<category><![CDATA[Zogby]]></category>

		<guid isPermaLink="false">http://mobiletribe.com/?p=250</guid>
		<description><![CDATA[I just read an interesting study by Zogby at the Skype blog. It puts some numbers on one of the glaring anomalies with mobile media. The consumers is almost treated as an obstacle in the value chain. There is still work to be done when you read facts like these. Note: Study based on 3000 users in US, UK, [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an <a href="http://about.skype.com/2009/03/worldwide_consumers_still_perc.html" target="_blank">interesting study</a> by <a href="http://www.zogby.com/" target="_blank">Zogby</a> at the <a href="http://www.skype.com" target="_blank">Skype</a> blog. It puts some numbers on one of the glaring anomalies with mobile media. The consumers is almost treated as an obstacle in the value chain. There is still work to be done when you read facts like these. Note: Study based on 3000 users in US, UK, Japan and Spain.</p>
<ul>
<li>62% do not yet view their mobile device as an extension of their computer.</li>
<li>Only 23% feel that they have more or the same level of control over their mobile device as they have over their computer.</li>
<li>70% have never downloaded an application to their mobile device.</li>
<li>67% want to be able to choose their mobile applications for themselves, rather than have their carriers choose for them.</li>
</ul>
<p>So basically the consumer says: I know what I want, let me choose and make it much easier to use and earn the trust for me to spend time and money with you/your service.</p>
<p>Trust is a big thing here. The carriers have been shocking numerous consumers with data charges, content providers off-deck have been ripping off customers with unstoppable subscriptions schemes etc. This is changing to the better though. We are getting transparency in pricing and the scamsters are being reigned in. </p>
<p>The play book going forward must be to offer choice, easy access and most of all &#8220;it&#8221;, the x-factor for the specific target groups. What can this service/product do for me?, is the question the consumer wants answers to. Fast. In about 3 seconds on your site/deck/ad they need to get what&#8217;s in it for them. There is no recipe for this part. Here the gap in conversion can be huge. My experience is that rapid prototyping and adjust as you is what works best.</p>
<p>Currently I am involved in launching <a href="http://www.souldate.se">Souldate (site in Swedish)</a>, a new mobile dating service with localisation. We are adjusting and tweaking the service daily. We started off with pretty scary conversion numbers. A few workdays later we have improved them substantially. In this case will market the service in multiple channels. TV is about all we are not using. Customer registration is done in any of three channels &#8211; SMS, wap and web. This means we have to constantly evaluate to see what we should focus on.</p>
<p>But all this work with constant improvements are lost if the  hygiene factors trust and transparency are not in place. Here we all have to pull together to change, blow whistles and make sure we earn the trust of our customers. Without it we can pack up and go home.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-apps/mind-the-gap-mobile-consumers-want-more-control-over-the-mobile-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash and burn?</title>
		<link>http://www.mobiletribe.com/mobile-handsets/crash-and-burn/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-handsets/crash-and-burn/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:11:09 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[Craig Moffet]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[homo mobilis]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Mobile network operator]]></category>
		<category><![CDATA[Sanford C. Bernstein & Co.]]></category>

		<guid isPermaLink="false">http://mobiletribe.com/?p=231</guid>
		<description><![CDATA[It is Monday. New week. New possibilities. Or not? Some reports are predicting the imminent collapse of the mobile industry. Craig Moffett for instance. He is an analyst with Sanford C. Bernstein &#38; Co. He is afraid that slow growth or decrease in subscriber numbers will tempt mobile operators start price wars. Read it all here. [...]]]></description>
			<content:encoded><![CDATA[<p>It is Monday. New week. New possibilities. Or not? Some reports are predicting the imminent collapse of the mobile industry. Craig Moffett for instance. He is an analyst with Sanford C. Bernstein &amp; Co. He is afraid that slow growth or decrease in subscriber numbers will tempt mobile operators start price wars. Read it all <a href="http://bits.blogs.nytimes.com/2009/03/05/analyst-wireless-industry-seriously-hobbled/" target="_blank">here</a>.</p>
<p>Then you pick up the Economist and find the opposite view. In the article <a href="http://www.economist.com/business/displaystory.cfm?story_id=13234981" target="_blank">Boom in the Bust</a> a rosier picture is painted. Slightly simplified; the wireless industry is thriving thanks to it changing structure. </p>
<p>This is a painfully strong reminder that we should not listen blindly to projections from gurs and analysts. Do your own homework, ask your colleagues, partners and competitors and weigh it all up. Then make sure you run a tight ship so you can pay salaries and bills. Can you chip away a bit on the debt side as well maybe? Well this is not a post on how to manage a business in a recession. It is, as always, my five cents on the mobile web and content industry.</p>
<p>To me much of the data and facts at hand support the view that mobile communications has become a must-have commodity in most markets. In many cases mobile content is a low value purchase. Pricing and total cost of use is becoming more and more transparent. This all works to our favour. Consumers are not that inclined to stop using the mobile services they are used to and like.</p>
<p>On the handset side it is different of course. This is the higher cost item. Prior years race to upgrade phones technically and market it hard to get consumers to upgrade, has made the installed base of handsets pretty high end overall. You do not really need the newest phone to be able to get the most of your mobile life. What you have in your pocket today will do just fine in most cases. Here the handset manufacturer&#8217;s success has become their own enemy.</p>
<p>Upgrading your phone today is seen as a pure luxury purchase. Staying in touch, participating in communities, tweeting away as usual, is part of what many consumers are today &#8211; a &#8220;homo mobilis&#8221;. That behaviour will take longer to change. </p>
<p>Ending note to self: Keep offering great services and invent the next services to delight existing and new users.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-handsets/crash-and-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch 22</title>
		<link>http://www.mobiletribe.com/mobile-media-general/catch-22/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-media-general/catch-22/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:51:43 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mobile carrier]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[sliced bread]]></category>
		<category><![CDATA[stopping growth]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/?p=38</guid>
		<description><![CDATA[Just had news from one of the US carriers we work with, that they would not let us do a campaign for one of our services. The concept is 100% managed by us and uses no real estate on the portal of this operator. The purpose of the campaign is to grow the traffic. Sounds [...]]]></description>
			<content:encoded><![CDATA[<p>Just had news from one of the US carriers we work with, that they would not let us do a campaign for one of our services. The concept is 100% managed by us and uses no real estate on the portal of this operator. The purpose of the campaign is to grow the traffic. Sounds like a win-win on the paper. We invest time and money in running this and offering the prizes. Likely outcome: more users = more money to the carrier and us.</p>
<p>Outcome: &#8220;No we can&#8217;t do this since the service has too few users&#8221;.</p>
<p>Well, that was sort of what we tried to change by running this campaign&#8230;.However much we want to think that the mobile internet is the best thing since sliced bread, it isn&#8217;t. Not in the mind of the consumers. We have a long way to go and should maybe cooperate a bit more?</p>
<p>I hope that we will be able to run this campaign eventually. But you see the irrational forces in play and then you are not surprised that the mobile Internet has yet to see its big boom days. And we will be there for that! Keep up the good work all colleagues out there!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-media-general/catch-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps RIP or not?</title>
		<link>http://www.mobiletribe.com/mobile-apps/mobile-apps-rip-or-not/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-apps/mobile-apps-rip-or-not/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 09:00:19 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[acemob]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[j2me]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[michael mace]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/?p=17</guid>
		<description><![CDATA[The glove has been thrown. Or rather some one has spoken up. In Michael Mace&#8217;s very well written post about the death of mobile applications, we also learn much about the mobile content value chain in general. Fragmentation is a major hurdle in this case. Young small (and often quite weak financially) developers try to [...]]]></description>
			<content:encoded><![CDATA[<p>The glove has been thrown. Or rather some one has spoken up. In Michael Mace&#8217;s very well<a href="http://mobileopportunity.blogspot.com/2008/02/mobile-applications-rip.html" target="_blank"> written post</a> about the death of mobile applications, we also learn much about the mobile content value chain in general.</p>
<p>Fragmentation is a major hurdle in this case. Young small (and often quite weak financially)  developers try to conquer a world that is dysfunctional. The paradox is quite simple: On one hand you can create a much nicer end-user experience with an application. But on the other hand the distribution of the same application is close to impossible in many cases.</p>
<p>In the case of java applications you need to port to all sorts of devices and all the handset specific quirks. Already there even a tough use of the 80/20 rule can cost you more than the application will ever make. Then you need to get placement on handsets and portals for your app. That will cost you even more.</p>
<p>The harsh sounding conclusion made by Mr. Mace and his fellows is that you have to go with the solution that has the best working distribution and business model. Not the best product/offer to the end user. It is a fairly sad fact, but a reality if you have the notion of living off your hard development work.</p>
<p>This is a rule I have lived by for quite some years with the odd exception. The main thing is that it works most times. In my recent venture, <a href="http://www.acemob.com">Acemob</a>, we have been cash flow positive from day one in our 1 year long life.</p>
<p>There are niches where you will have enough buyers or motivation from other parties to make a java application work. We see this in the gaming segment, even though many companies in that segment struggle as well.</p>
<p>Well, to finish off on the bright side (it is the end of the week after all and I would hate to ruin your weekend) &#8211; WAP/xhtml works these days! The mobile internet experience is not bad at all and flat rates are being offered by most mobile operators. So with the mind sharpened by the restrictions inherent in developing browsing services for mobile phones, there are plenty of opportunities out there. Go get them!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-apps/mobile-apps-rip-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

