<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiletribe &#187; mobile content sales</title>
	<atom:link href="http://www.mobiletribe.com/tag/mobile-content-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobiletribe.com</link>
	<description>The business of mobile services and media</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mind the gap: mobile consumers want more control over the mobile experience</title>
		<link>http://www.mobiletribe.com/mobile-apps/mind-the-gap-mobile-consumers-want-more-control-over-the-mobile-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-apps/mind-the-gap-mobile-consumers-want-more-control-over-the-mobile-experience/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:08:44 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[mobile content sales]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Mobile network operator]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Souldate]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user friendly]]></category>
		<category><![CDATA[Zogby]]></category>

		<guid isPermaLink="false">http://mobiletribe.com/?p=250</guid>
		<description><![CDATA[I just read an interesting study by Zogby at the Skype blog. It puts some numbers on one of the glaring anomalies with mobile media. The consumers is almost treated as an obstacle in the value chain. There is still work to be done when you read facts like these. Note: Study based on 3000 users in US, UK, [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an <a href="http://about.skype.com/2009/03/worldwide_consumers_still_perc.html" target="_blank">interesting study</a> by <a href="http://www.zogby.com/" target="_blank">Zogby</a> at the <a href="http://www.skype.com" target="_blank">Skype</a> blog. It puts some numbers on one of the glaring anomalies with mobile media. The consumers is almost treated as an obstacle in the value chain. There is still work to be done when you read facts like these. Note: Study based on 3000 users in US, UK, Japan and Spain.</p>
<ul>
<li>62% do not yet view their mobile device as an extension of their computer.</li>
<li>Only 23% feel that they have more or the same level of control over their mobile device as they have over their computer.</li>
<li>70% have never downloaded an application to their mobile device.</li>
<li>67% want to be able to choose their mobile applications for themselves, rather than have their carriers choose for them.</li>
</ul>
<p>So basically the consumer says: I know what I want, let me choose and make it much easier to use and earn the trust for me to spend time and money with you/your service.</p>
<p>Trust is a big thing here. The carriers have been shocking numerous consumers with data charges, content providers off-deck have been ripping off customers with unstoppable subscriptions schemes etc. This is changing to the better though. We are getting transparency in pricing and the scamsters are being reigned in. </p>
<p>The play book going forward must be to offer choice, easy access and most of all &#8220;it&#8221;, the x-factor for the specific target groups. What can this service/product do for me?, is the question the consumer wants answers to. Fast. In about 3 seconds on your site/deck/ad they need to get what&#8217;s in it for them. There is no recipe for this part. Here the gap in conversion can be huge. My experience is that rapid prototyping and adjust as you is what works best.</p>
<p>Currently I am involved in launching <a href="http://www.souldate.se">Souldate (site in Swedish)</a>, a new mobile dating service with localisation. We are adjusting and tweaking the service daily. We started off with pretty scary conversion numbers. A few workdays later we have improved them substantially. In this case will market the service in multiple channels. TV is about all we are not using. Customer registration is done in any of three channels &#8211; SMS, wap and web. This means we have to constantly evaluate to see what we should focus on.</p>
<p>But all this work with constant improvements are lost if the  hygiene factors trust and transparency are not in place. Here we all have to pull together to change, blow whistles and make sure we earn the trust of our customers. Without it we can pack up and go home.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-apps/mind-the-gap-mobile-consumers-want-more-control-over-the-mobile-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About those 60 m AppStore downloads&#8230;</title>
		<link>http://www.mobiletribe.com/mobile-apps/about-those-60-m-appstore-downloads/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-apps/about-those-60-m-appstore-downloads/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:25:50 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mobile content sales]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/?p=54</guid>
		<description><![CDATA[How does the long tail of App Store look? More to the point how does the backlog of apps not yet tester and approved look? What is the cost on average to develop an iPhone app? How many developers have made a profit om their apps? You see where I am heading. Is the AppStore [...]]]></description>
			<content:encoded><![CDATA[<p>How does the long tail of App Store look? More to the point how does the backlog of apps not yet tester and approved look? What is the cost on average to develop an iPhone app? How many developers have made a profit om their apps? You see where I am heading. Is the AppStore a huge success for a few or is it alright for most developers?</p>
<p>Alot of questions. Important ones though. Help me out here and share what you know. I will share everything I find out.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-apps/about-those-60-m-appstore-downloads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>60 million downloads!</title>
		<link>http://www.mobiletribe.com/mobile-apps/60-million-downloads/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-apps/60-million-downloads/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 09:10:31 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[carrier portal]]></category>
		<category><![CDATA[mobile content sales]]></category>
		<category><![CDATA[on-deck]]></category>
		<category><![CDATA[vodafone live]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/?p=51</guid>
		<description><![CDATA[How many downloads does Vodafone Live! have in a month? If the numbers coming out of the Apple PR machine are anywhere near reality there is something to say for on-device-portals for content and apps. It is a concept that has been around the industry for ever. No-one has cracked it. But maybe an extremely [...]]]></description>
			<content:encoded><![CDATA[<p>How many downloads does Vodafone Live! have in a month? If the numbers coming out of the Apple PR machine are anywhere near reality there is something to say for on-device-portals for content and apps. It is a concept that has been around the industry for ever. No-one has cracked it. But maybe an extremely closed wall, exclusive approach was what was needed? Now Google, Microsoft and the others are stumbling over each other in the door to launch similar app stores. My hat is off though and I hope a good few developers out there have found a distribution channel that actually is sustainable.</p>
<p>Again, anyone knowing numbers from the big carrier portals drop me a line with the facts. 60 million in a month! wow!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-apps/60-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

