<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiletribe &#187; Business models</title>
	<atom:link href="http://www.mobiletribe.com/tag/business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobiletribe.com</link>
	<description>The business of mobile services and media</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Christmas tree made of mobile phones</title>
		<link>http://www.mobiletribe.com/news/christmas-tree-made-of-mobile-phones/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/news/christmas-tree-made-of-mobile-phones/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:56:30 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[mobile internet business]]></category>
		<category><![CDATA[mobiletribe]]></category>

		<guid isPermaLink="false">http://www.mobiletribe.com/?p=675</guid>
		<description><![CDATA[A nice double message from a store in Vietnam &#8211; a christmas tree made of recycled phones. On that note: Happy Holidays! 2011 was a busy year for Mobiletribe and we have now set the table for a very exciting 2012. Part of the plan is to increase our visibility for the blog and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-676" title="A_Christmas_Tree_Made_from_Old_Mobile_Phones_1" src="http://www.mobiletribe.com/wp-content/uploads/2011/12/A_Christmas_Tree_Made_from_Old_Mobile_Phones_1-225x300.jpg" alt="" width="180" height="240" /></p>
<p>A nice double message from a store in Vietnam &#8211; a <a href="http://www.cellular-news.com/story/52207.php" target="_blank">christmas tree made of recycled phones</a>.</p>
<p>On that note: Happy Holidays!</p>
<p>2011 was a busy year for Mobiletribe and we have now set the table for a very exciting 2012. Part of the plan is to increase our visibility for the blog and the exciting projects we have in development. Watch this space!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/news/christmas-tree-made-of-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cold feet or getting real?</title>
		<link>http://www.mobiletribe.com/business-models/cold-feet-or-getting-real/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/business-models/cold-feet-or-getting-real/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:30:35 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[andrew bud]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[mblox]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>

		<guid isPermaLink="false">http://mobiletribe.com/?p=295</guid>
		<description><![CDATA[Now the optimistic hyperbolic analysts are getting cold feet. In a recent study by Juniper as reported about here, it is now expected that the effect of the recession will eat into the growth of mobile entertainment revenues. In Juniper&#8217;s case they say the growth will be half of what they previously said. Well in [...]]]></description>
			<content:encoded><![CDATA[<p>Now the optimistic hyperbolic analysts are getting cold feet. In a recent study by <a href="http://www.juniperresearch.com" target="_blank">Juniper</a> as reported about <a href="http://www.fiercemobilecontent.com/story/recession-will-cut-mobile-entertainment-growth-half/2009-04-07?utm_medium=nl&amp;utm_source=internal&amp;cmp-id=EMC-NL-FW&amp;dest=FMC">here,</a> it is now expected that the effect of the recession will eat into the growth of mobile entertainment revenues. In Juniper&#8217;s case they say the growth will be half of what they previously said.</p>
<p>Well in my mind,  we are finally seeing less hyperbole and more realistic estimates. There is a point in the Juniper report that is key though. The cost of mobile data. We are seeing flat rate &#8220;all you can eat&#8221; offers becoming the norm. This is great to drive consumer adaptation. However, there is a huge conflict brewing here with &#8220;all you can eat&#8221; packages and increased use of data from more data consuming services like video for instance. At some point the production cost will be more than the revenue. The operators have created a dilemma for themselves in a way. We should not stop at the mobile network operator though. The network infrstructure suppliers have a stake in this as well. As does creative network sharing deals among the operators.</p>
<p>Get me right here, I am a huge fan of consumer friendly business. Not only for the consumers sake, but for the sake of building profitable companies. It all starts with the consumer who pays the bill at the end of the day. We do need cheap data traffic with a high degree of transparency. But no ecosystem survives if one link fails. So here we need to find good suitable pricing models. Wholesale data traffic sold from operator to content provider who in his turn sets a price for the service that includes the data traffic. At <a href="http://www.ctiawireless.com" target="_blank">CTIA</a> these arguments were elaborated upon by <a href="http://www.mblox.com/about/executive-team.php#bud" target="_blank">Andrew Bud of mBlox</a> in a very clear way. </p>
<p>The long and short of it is that we will see growth in mobile entertainment through this recession and beyond. The rate of growth will very much depend on an orchestrated effort from all participants in the ecosystem to help lowering the production cost and allowing for transparent profitable models all the way so we together can deliver attractive services at price points were get mass adoption.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/business-models/cold-feet-or-getting-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we make phone calls?</title>
		<link>http://www.mobiletribe.com/business-models/why-do-we-make-phone-calls/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/business-models/why-do-we-make-phone-calls/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:42:37 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[marketing thinking]]></category>
		<category><![CDATA[Mobile network operator]]></category>
		<category><![CDATA[Normal Lewis]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[technical complexity]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/?p=198</guid>
		<description><![CDATA[Time to get a bit philosophical about the whole mobile thing. It must be the sun and the early signs of spring here in Provence on my mini-holiday that inspire me to this thinking. Norman Lewis of Wireless Grids asked this brilliant question in the header &#8211; Why do we make phone calls? He wants us [...]]]></description>
			<content:encoded><![CDATA[<p>Time to get a bit philosophical about the whole mobile thing. It must be the sun and the early signs of spring here in Provence on my mini-holiday that inspire me to this thinking.</p>
<p><a href="http://www.wgrids.com/people.html" target="_blank">Norman Lewis of Wireless Grids</a> asked this brilliant question in the header &#8211; Why do we make phone calls? He wants us to look at the social meaning of communication, not only the function. I guess we can say it is a fancy way of saying that the experience is what counts. But it is interesting to put this in the framework of business models as well. We need to have business models that match this view of the social meaning of comminication, the models need to extend beyond the communication instance itself. In one sense flat fee monthly recurring billing is one model that fits this quite well. At least it is a transparent way. At times maybe a bit blunt for the real valuation of each instance when I use a service. Still, it gives you as a consumer the ability to make an active choice &#8211; &#8220;does this service give me an experience that I think is worth at least what I pay each month for it?&#8221;. </p>
<p>At the core of this thinking is of course the reason why we all have a phone &#8211; to communicate with others. The killer app is voice, then comes text. All the other things in the so called mobile internet (hey, why do we say that? It&#8217;s the same internet accessed by a mobile device, anyway where was I?) are having a tough time to compete. Historically it has been on the grounds of technical complexity. It has been far too difficult to do anything else than placing a call on a mobile phone. Then when you managed to surf to a mobile site, it turned out you got robbed when you used mobile data. But that has changed. We are not in an all that bad shape today. It is easier and cheaper (often at fixed cost. I am a friend of transparency as you can see) to use the phone for apps and browsing. There are numerous improvements to be made, but we are going the right direction at an accelerated speed.</p>
<p>Back to the question, why do we make phone calls? For all of us developing expereinces for the mobile &#8211; be it a mobile marketing campaign, a corporate mobile site, a new community or a casual game &#8211; think why would someone use this service? What is the value here? Hear me out, I know you are going &#8220;Duhh!!&#8221; now. But let&#8217;s be honest, when we work in an industry where the legacy mindset has been to market technologies and slap on applications just because they are technically possible to deliver, we should be a bit humble here.</p>
<p>I&#8217;ll end with a bow to Seth Godin who recently had a <a href="http://sethgodin.typepad.com/seths_blog/2009/02/which-comes-first-the-product-or-the-marketing.html" target="_blank">good post on marketing and product development and which comes first</a>. Basically he states that all good products start with great marketing thinking first &#8211; then you build the product/service.</p>
<p>So here&#8217;s your homework. In no more than half a page asnwer this question about a project you are working on right now: &#8220;Why would someone find this new mobile service valuable and worthwhile their time and money?&#8221;.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/business-models/why-do-we-make-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallelujah!</title>
		<link>http://www.mobiletribe.com/business-models/hallelujah/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/business-models/hallelujah/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:14:40 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[Smart pipes]]></category>

		<guid isPermaLink="false">http://mobiletribe.com/?p=213</guid>
		<description><![CDATA[That&#8217;s the spirit! Reading about the latest MEF initiative &#8220;Smart pipes&#8221;. None of this &#8220;dumb pipes&#8221; language. It is smart pipes we need. If this initiative moves on in a bold way with no prestige involved major leaps can be taken here. Go go go go!]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the spirit! Reading about the latest <a href="http://www.m-e-f.org/index.php?id=1134" target="_blank">MEF initiative &#8220;Smart pipes&#8221;</a>. None of this &#8220;dumb pipes&#8221; language. It is smart pipes we need. If this initiative moves on in a bold way with no prestige involved major leaps can be taken here. Go go go go!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/business-models/hallelujah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Required reading for all developers!</title>
		<link>http://www.mobiletribe.com/mobile-apps/required-reading-for-all-developers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-apps/required-reading-for-all-developers/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:47:05 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[michael mace]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/?p=59</guid>
		<description><![CDATA[First of all a correction, it is supposedly 100 m downloads now at the AppStore. I finally got time to check out the facts from the latest Apple hoopla. So 100 m downloads in 60 days. Pretty strong. But my follow-up questions on who really makes money there and what the future brings are still [...]]]></description>
			<content:encoded><![CDATA[<p>First of all a correction, it is supposedly 100 m downloads now at the AppStore. I finally got time to check out the facts from the latest Apple hoopla. So 100 m downloads in 60 days. Pretty strong. But my follow-up questions on who really makes money there and what the future brings are still valid and I would love some answers. In the meantime take your time to read <a href="http://mobileopportunity.blogspot.com/2008/09/app-stores-and-apis-its-ecosystem.html" target="_blank">Michael Mace&#8217;s great post</a> on the ecosystem of selling apps to mobile consumers. Very good reading &#8211; and make sure you follow that checklist at the end.</p>
<p>For this very matter we have been very slow in developing any apps over at <a href="http://www.acemob.com/" target="_blank">Acemob</a>. We focus mainly on browser based services to be able to offer the right balance of great experience and a viable model for us. Being bootstrapped we have to earn the money we want to spend, and we have rents to pay and families to feed. But I would love to release cool apps as well but that takes some guts these days. If there was more transparency and clarity around the AppStore process and average cost to launch something there it would help. I agree with Michael as well that a proper ecosystem would probably give a huge boost to invention as well.</p>
<p>Happy Friday all!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-apps/required-reading-for-all-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps RIP or not?</title>
		<link>http://www.mobiletribe.com/mobile-apps/mobile-apps-rip-or-not/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-apps/mobile-apps-rip-or-not/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 09:00:19 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[acemob]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[j2me]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[michael mace]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/?p=17</guid>
		<description><![CDATA[The glove has been thrown. Or rather some one has spoken up. In Michael Mace&#8217;s very well written post about the death of mobile applications, we also learn much about the mobile content value chain in general. Fragmentation is a major hurdle in this case. Young small (and often quite weak financially) developers try to [...]]]></description>
			<content:encoded><![CDATA[<p>The glove has been thrown. Or rather some one has spoken up. In Michael Mace&#8217;s very well<a href="http://mobileopportunity.blogspot.com/2008/02/mobile-applications-rip.html" target="_blank"> written post</a> about the death of mobile applications, we also learn much about the mobile content value chain in general.</p>
<p>Fragmentation is a major hurdle in this case. Young small (and often quite weak financially)  developers try to conquer a world that is dysfunctional. The paradox is quite simple: On one hand you can create a much nicer end-user experience with an application. But on the other hand the distribution of the same application is close to impossible in many cases.</p>
<p>In the case of java applications you need to port to all sorts of devices and all the handset specific quirks. Already there even a tough use of the 80/20 rule can cost you more than the application will ever make. Then you need to get placement on handsets and portals for your app. That will cost you even more.</p>
<p>The harsh sounding conclusion made by Mr. Mace and his fellows is that you have to go with the solution that has the best working distribution and business model. Not the best product/offer to the end user. It is a fairly sad fact, but a reality if you have the notion of living off your hard development work.</p>
<p>This is a rule I have lived by for quite some years with the odd exception. The main thing is that it works most times. In my recent venture, <a href="http://www.acemob.com">Acemob</a>, we have been cash flow positive from day one in our 1 year long life.</p>
<p>There are niches where you will have enough buyers or motivation from other parties to make a java application work. We see this in the gaming segment, even though many companies in that segment struggle as well.</p>
<p>Well, to finish off on the bright side (it is the end of the week after all and I would hate to ruin your weekend) &#8211; WAP/xhtml works these days! The mobile internet experience is not bad at all and flat rates are being offered by most mobile operators. So with the mind sharpened by the restrictions inherent in developing browsing services for mobile phones, there are plenty of opportunities out there. Go get them!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-apps/mobile-apps-rip-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Developer Forum in Cambridge</title>
		<link>http://www.mobiletribe.com/mobile-social-networking/meet-me-at-wireless-developer-forum-in-cambridge/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-social-networking/meet-me-at-wireless-developer-forum-in-cambridge/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:04:00 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[wireless developer forum]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/2008/02/27/meet-me-at-wireless-developer-forum-in-cambridge/</guid>
		<description><![CDATA[I will speak on the subject of mobile social networking at 10 March. I am working on the material at the moment. The plan is to cover a bit about the market, the challenges for developers and the opportunities. You will get a 100 GBP discount on the conference fee for the event if you click here. Do [...]]]></description>
			<content:encoded><![CDATA[<p>I will speak on the subject of mobile social networking at 10 March. I am working on the material at the moment. The plan is to cover a bit about the market, the challenges for developers and the opportunities. You will get a 100 GBP discount on the conference fee for the event if you click <a href="http://www.wirelessdeveloperforum.org/index.asp?page=event_overview&amp;id=126&amp;src=acemob" target="_blank">here</a>. Do not miss it!If you want to catch up during the day itself, send me an email to p_f (at) hagermark.com.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-social-networking/meet-me-at-wireless-developer-forum-in-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whodunnit?</title>
		<link>http://www.mobiletribe.com/mobile-social-networking/whodunnit/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-social-networking/whodunnit/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 12:14:17 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[data fees]]></category>
		<category><![CDATA[flat rate]]></category>
		<category><![CDATA[operators]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/2007/07/27/whodunnit/</guid>
		<description><![CDATA[Well who needs to speed up towards the common goal of more and better social networking in the mobile was too long a title. Anyway, just read the results of a poll taken at 3GSM in Barcelona. The last question caught my interest: Who provides the biggest obstacle to bringing social networking to the mobile? [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Well who needs to speed up towards the common goal of more and better social networking in the mobile was too long a title. Anyway, just read the results of a poll taken at 3GSM in Barcelona. The last question caught my interest: </span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Who provides the biggest obstacle to bringing social networking to the mobile?</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Mobile Network Operators: 43%</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Service Providers: 27%</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Content Developers: 12%</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Mobile device manufacturers: 12%</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Publishers: 3%</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Other: 3%</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Two observations: </span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">1. MNO&#8217;s need pull their weight here. Age and ID verification and flat fee data traffic should be the key ones in order for the masses to come. Walled garden approach and exlusive deals with web-based social networking sites are counter productive and the ones going down this road will soon realise and open up.</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">2. Service providers and content developers rank surprisingly high. So are there not good enough services out there today? Is this a sign of the limitations and challenges inherent in just porting a web service to mobile? I am intrigued by this and I will keep investigating this more.</span></p>
<p><span style="font-family:Verdana;font-size:12px;line-height:18px;" class="Apple-style-span">Stay tuned for the continuation. If you have any leads let me know here!</span></p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-social-networking/whodunnit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

