<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiletribe &#187; app store</title>
	<atom:link href="http://www.mobiletribe.com/tag/app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobiletribe.com</link>
	<description>The business of mobile services and media</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 predictions part 4: Off portal will rule!</title>
		<link>http://www.mobiletribe.com/business-models/2010-predictions-part-4-off-portal-will-rule/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/business-models/2010-predictions-part-4-off-portal-will-rule/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:02:09 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[business models mobile]]></category>
		<category><![CDATA[media houses]]></category>
		<category><![CDATA[mobile carriers]]></category>
		<category><![CDATA[mobile content revenue models]]></category>
		<category><![CDATA[mobile content strategy]]></category>
		<category><![CDATA[mobile internet business model]]></category>
		<category><![CDATA[mobile internet business models]]></category>
		<category><![CDATA[mobile internet strategy]]></category>
		<category><![CDATA[mobile network operators]]></category>
		<category><![CDATA[off-deck]]></category>
		<category><![CDATA[on-deck]]></category>
		<category><![CDATA[online marketin]]></category>

		<guid isPermaLink="false">http://www.mobiletribe.com/?p=550</guid>
		<description><![CDATA[Off portal changes the game back to a game of cut-throat online marketing. It is a very different game to B2B sales to one customer group, the mobile carrier. It is also slightly quicker and costlier. Sales cycles of 12 months and &#8220;free&#8221; traffic on a revenue share deal is becoming a thing of the [...]]]></description>
			<content:encoded><![CDATA[<p>Off portal changes the game back to a game of cut-throat online marketing. It is a very different game to B2B sales to one customer group, the mobile carrier. It is also slightly quicker and costlier. Sales cycles of 12 months and &#8220;free&#8221; traffic on a revenue share deal is becoming a thing of the past. Well, it moves from the only channel into a portfolio of channels you need to develop and grow in order to have a business as a content provider.<a href="http://www.mobiletribe.com/wp-content/uploads/2010/06/bigstockphoto_Phone_-_Purse_3482740.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.mobiletribe.com/wp-content/uploads/2010/06/bigstockphoto_Phone_-_Purse_3482740-300x244.jpg" alt="" title="mobile business models" width="300" height="244" class="alignright size-medium wp-image-603" /></a></p>
<p>If we look at the facts the message is clear. A UK study shows the following. In December 2007 57% of unique mobile internet users came from a carrier deck. 12 monts later in December 2008 the same number is 22%. I do not have numbers for 2009, but when I ask around today among carriers and others the reply is in the 10-20% range. So we have clear evidence that we are repeating the web journey from 1995 and onwards. Carriers still a very necessary part of the ecosystem, but now it is a game of online marketing that starts in the mobile. It will be a cut-throat game not for the faint hearted.</p>
<p>The shift now is away from technology lead to marketing lead in order to succeed. The biggest impact of these two is the responsibility and burden of marketing now falling heavily on the content provider. New skill sets and fresh cash to invest in marketing is needed. Many content providers are more geared as product development and product marketing outfits, not D2C powerhouses. This happens at a time then mobile advertising has pretty poor ROi in many channels and other marketing is expensive. CPO deals are not that common at the moment. In the near term it will put a strain on cash flow.</p>
<p>However this is a transition period. It will stabilise and long-term models and pricing in line with performance will prevail. In 24 months&#8217; time we will see media driven models and conditions rule the mobile internet market.<br />
The road to profitability hinges on mastering the challenge with small revenue streams and historical issues with consumer trust.</p>
<p>Revenue: Multi-line models required: Advertising, sponsorships, virtual goods, auction based ad systems etc. Paying for enhanced experience and more convenience for user. </p>
<p>Trust: Scams with everlasting subscriptions for ringtones etc still in peoples mind. Transparency and honest offers will be key for long term survival.</p>
<p>In 5 years we will have a new range of digital media houses/publishers and some of the old media houses will have made it through their cathartic journey from old media to new media. Wanna join the ride? It will be fun!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/business-models/2010-predictions-part-4-off-portal-will-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real money with mobile as a real channel</title>
		<link>http://www.mobiletribe.com/featured/real-money-with-mobile/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/featured/real-money-with-mobile/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:26:22 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[mobile as retail channel]]></category>
		<category><![CDATA[pizza hut]]></category>
		<category><![CDATA[retail outlet]]></category>

		<guid isPermaLink="false">http://www.mobiletribe.com/?p=504</guid>
		<description><![CDATA[Here is a fantastic story about a company in the bricks and mortar word making real money with a mobileapp. Pizza Hut opening up a new store. In an iPhone near you. Well, if you are in the US that is. The claim is that they have sold pizzas for 1 million USD in that [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a f<a href="http://www.intomobile.com/2009/11/10/iphone-app-success-story-pizza-hut-generated-1-million-in-sales.html" target="_blank">antastic story</a> about a company in the bricks and mortar word making real money with a mobileapp. Pizza Hut opening up a new store. In an iPhone near you. Well, if you are in the US that is.</p>
<p>The claim is that they have sold pizzas for 1 million USD in that app. That is pretty neat facts. The mobile as a retail outlet for core business that has nothing to do with mobile or social media. This should hopefully wet the appetite for others to follow. Hopefully in more channels than the app store. There are more phones out there.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/featured/real-money-with-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This was a milestone week for the mobile content industry</title>
		<link>http://www.mobiletribe.com/mobile-media-general/this-was-a-milestone-week-for-the-mobile-content-industry/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-media-general/this-was-a-milestone-week-for-the-mobile-content-industry/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:55:46 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://mobiletribe.com/?p=335</guid>
		<description><![CDATA[&#8220;It&#8217;s Friday &#8211; I&#8217;m in love!&#8221;, The Cure This week has been pretty mind-blowing to be honest. Two pretty major announcements made from two behemoths in the industry. First out was Vodafone &#8220;outing&#8221; itself as a smart pipe nothing more and nothing less. Let&#8217;s hope the walk matches the talk. Your humble blogger has been a proponent [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s Friday &#8211; I&#8217;m in love!&#8221;, The Cure</p>
<p>This week has been pretty mind-blowing to be honest. Two pretty major announcements made from two behemoths in the industry. First out was <a href="http://www.vodafone.com/start/media_relations/news/group_press_releases/2009/mobile_internet_experience.html" target="_blank">Vodafone &#8220;outing&#8221; itself </a>as a smart pipe nothing more and nothing less. Let&#8217;s hope the walk matches the talk. Your humble blogger has been a proponent of this for a long time as you know. More about it <a href="http://mobiletribe.com/2007/04/18/the-customer-is-always-right/" target="_self">here</a> and <a href="http://mobiletribe.com/2008/11/17/sime08-take-two-cool-people-and-stuff-and-some-mobile-business-modelling-on-top/" target="_blank">here</a>. </p>
<p>Then we had <a href="http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSLC10017620090512" target="_blank">Nokia announcing</a> that they would halt development of Ovi Share, align their efforts to work more in sync with third parties like Twitter, Flickr and Facebook. Good thinking and way to go to leverage the position as the leading mobiel phone company.</p>
<p>I think we have just witnessed some very positive things the whole economic crisis has brought. This will help growth in the mobile apps/content business. Hopefully this will trigger more outings and realignments for the better.</p>
<p>What is the next move by the big players that would have the biggest positive impact on our industry?</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-media-general/this-was-a-milestone-week-for-the-mobile-content-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vodafone opening the holy grail?</title>
		<link>http://www.mobiletribe.com/business-models/vodafone-opening-the-holy-grail/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/business-models/vodafone-opening-the-holy-grail/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:01:21 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile media general]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[billing monopoly]]></category>
		<category><![CDATA[content provider]]></category>
		<category><![CDATA[discoverability]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://mobiletribe.com/?p=332</guid>
		<description><![CDATA[In yesterday&#8217;s announcement from Vodafone we can get a hint of the future. Operator opening up access to their unique assets for content and service providers to create and deploy their services to the masses in a more efficient way than before.  It is not an app store. Remember Vodafone gives access to bill their customers worldwide. [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday&#8217;s <a href="http://www.vodafone.com/start/media_relations/news/group_press_releases/2009/mobile_internet_experience.html" target="_blank">announcement from Vodafone</a> we can get a hint of the future. Operator opening up access to their unique assets for content and service providers to create and deploy their services to the masses in a more efficient way than before. </p>
<p>It is not an app store. Remember Vodafone gives access to bill their customers worldwide. This cover all types of handsets in several markets. Build once and deploy everywhere gets one step closer to reality.</p>
<p>However discoverability still will be a challenge. Rightly so the main responsibility for the marketing will fall on the content provider. If the billing payouts from the operator is more in line with the 5% a credit card transaction costs it is a fair deal. I am still waiting for details on this.</p>
<p>So far we have seen the mobile operators abusing their monopoly to bill to a mobile phone. The quantum leap needed here is that we get the billing cost down to single digit percentage poit of the retail price. That would be the catalyst the mobile content and value added services business needs.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/business-models/vodafone-opening-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About those 60 m AppStore downloads&#8230;</title>
		<link>http://www.mobiletribe.com/mobile-apps/about-those-60-m-appstore-downloads/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.mobiletribe.com/mobile-apps/about-those-60-m-appstore-downloads/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:25:50 +0000</pubDate>
		<dc:creator>pfhagermark</dc:creator>
				<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mobile content sales]]></category>

		<guid isPermaLink="false">http://pfhagermark.wordpress.com/?p=54</guid>
		<description><![CDATA[How does the long tail of App Store look? More to the point how does the backlog of apps not yet tester and approved look? What is the cost on average to develop an iPhone app? How many developers have made a profit om their apps? You see where I am heading. Is the AppStore [...]]]></description>
			<content:encoded><![CDATA[<p>How does the long tail of App Store look? More to the point how does the backlog of apps not yet tester and approved look? What is the cost on average to develop an iPhone app? How many developers have made a profit om their apps? You see where I am heading. Is the AppStore a huge success for a few or is it alright for most developers?</p>
<p>Alot of questions. Important ones though. Help me out here and share what you know. I will share everything I find out.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.mobiletribe.com/mobile-apps/about-those-60-m-appstore-downloads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

